CVEFinder.io

CVE-2026-4858

⚠️ high
🔍 Scan for this CVE
Summary

Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to check integration URL for path traversal which allows an malicious authenticated user to call an arbitrary API via system admin Mattermost auth token using via path traversal in integration action URL.. Mattermost Advisory ID: MMSA-2026-00640

CVSS Score
8.0
High
EPSS Score
0.1
Exploit Probability
Published Date
2026-05-21
First Seen: 2026-05-22
📊 Relative Risk Intelligence

This CVE is High Risk - more severe than 77.5% of all 325,703 vulnerabilities in our database.

#73,228
Top 25% most severe
Severity Percentile
🎯 CISA SSVC Assessment Updated: May 21, 2026
🔍 Exploitation Status
None
No known exploits
⚙️ Automatable
NO
Requires human interaction
💥 Technical Impact
Total
Complete system compromise possible
🏆 Discovered By
daw10
SSVC data provided by CISA
Last Modified 2026-05-21
Source NVD 🔗
CVSS Vector 3.1 CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H
CWE IDs (Weakness Types)

📦 Affected Products 4

🔗 References 1

🔗 Related CVEs 6

CVE ID Severity CVSS EPSS Summary Published
CVE-2026-4915 🔶 medium 6.5 0.1 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to filter nil element... 2026-05-25
CVE-2026-3473 🔶 medium 5.9 0.0 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to validate file owne... 2026-05-22
CVE-2026-3636 🔶 medium 4.3 0.0 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to sanitize team memb... 2026-05-22
CVE-2026-4635 🔶 medium 6.5 0.0 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to archive the channe... 2026-05-22
CVE-2026-4646 🔶 medium 4.3 0.1 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to validate user-supp... 2026-05-22
CVE-2026-5308 🔶 medium 4.9 0.1 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to enforce request bo... 2026-05-22
These CVEs affect the same products