CVEFinder.io

CVE-2026-3636

🔶 medium
🔍 Scan for this CVE
Summary

Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to sanitize team member data when returned via API to users without elevated permissions which allows a user without permissions to get data about team members roles via invoking various team API endpoints.. Mattermost Advisory ID: MMSA-2026-00626

CVSS Score
4.3
Medium
EPSS Score
0.0
Exploit Probability
Published Date
2026-05-22
First Seen: 2026-05-27
📊 Relative Risk Intelligence

This CVE is Lower Risk - more severe than 5.4% of all 326,604 vulnerabilities in our database.

#308,897
Below average severity
Severity Percentile
🎯 CISA SSVC Assessment Updated: May 22, 2026
🔍 Exploitation Status
None
No known exploits
⚙️ Automatable
NO
Requires human interaction
💥 Technical Impact
Partial
Limited system impact
🏆 Discovered By
runup
SSVC data provided by CISA
Last Modified 2026-05-22
Source NVD 🔗
CVSS Vector 3.1 CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
CWE IDs (Weakness Types)

📦 Affected Products 4

🔗 References 1

🔗 Related CVEs 6

CVE ID Severity CVSS EPSS Summary Published
CVE-2026-4915 🔶 medium 6.5 0.1 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to filter nil element... 2026-05-25
CVE-2026-3473 🔶 medium 5.9 0.0 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to validate file owne... 2026-05-22
CVE-2026-4635 🔶 medium 6.5 0.0 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to archive the channe... 2026-05-22
CVE-2026-4646 🔶 medium 4.3 0.1 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to validate user-supp... 2026-05-22
CVE-2026-5308 🔶 medium 4.9 0.1 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to enforce request bo... 2026-05-22
CVE-2026-5740 ⚠️ high 7.5 0.1 Mattermost versions 11.6.x <= 11.6.0, 11.5.x <= 11.5.3, 11.4.x <= 11.4.4, 10.11.x <= 10.11.14 fail to properly validate ... 2026-05-22
These CVEs affect the same products