CVEFinder.io

CVE-2026-34656

🔶 medium
🔍 Scan for this CVE
Summary

Adobe Commerce versions 2.4.9-beta1, 2.4.8-p4, 2.4.7-p9, 2.4.6-p14, 2.4.5-p16, 2.4.4-p17 and earlier are affected by an Improper Authorization vulnerability that could result in a Security feature bypass. An attacker could leverage this vulnerability to bypass security measures and gain unauthorized write access. Exploitation of this issue requires user interaction in that a victim must visit a maliciously crafted URL or interact with a compromised web page.

CVSS Score
4.3
Medium
EPSS Score
0.0
Exploit Probability
Published Date
2026-05-12
First Seen: 2026-05-21
📊 Relative Risk Intelligence

This CVE is Lower Risk - more severe than 5.4% of all 328,009 vulnerabilities in our database.

#310,261
Below average severity
Severity Percentile
🎯 CISA SSVC Assessment Updated: May 13, 2026
🔍 Exploitation Status
None
No known exploits
⚙️ Automatable
NO
Requires human interaction
💥 Technical Impact
Partial
Limited system impact
SSVC data provided by CISA
Last Modified 2026-05-20
Source NVD 🔗
CVSS Vector 3.1 CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N
CWE IDs (Weakness Types)

📦 Affected Products 18

🔗 References 1

🔗 Related CVEs 6

CVE ID Severity CVSS EPSS Summary Published
CVE-2026-34645 ⚠️ high 7.5 0.1 Adobe Commerce versions 2.4.9-beta1, 2.4.8-p4, 2.4.7-p9, 2.4.6-p14, 2.4.5-p16, 2.4.4-p17 and earlier are affected by an ... 2026-05-12
CVE-2026-34646 ⚠️ high 7.5 0.1 Adobe Commerce versions 2.4.9-beta1, 2.4.8-p4, 2.4.7-p9, 2.4.6-p14, 2.4.5-p16, 2.4.4-p17 and earlier are affected by an ... 2026-05-12
CVE-2026-34647 ⚠️ high 7.4 0.1 Adobe Commerce versions 2.4.9-beta1, 2.4.8-p4, 2.4.7-p9, 2.4.6-p14, 2.4.5-p16, 2.4.4-p17 and earlier are affected by a S... 2026-05-12
CVE-2026-34648 ⚠️ high 7.5 0.0 Adobe Commerce versions 2.4.9-beta1, 2.4.8-p4, 2.4.7-p9, 2.4.6-p14, 2.4.5-p16, 2.4.4-p17 and earlier are affected by an ... 2026-05-12
CVE-2026-34649 ⚠️ high 7.5 0.1 Adobe Commerce versions 2.4.9-beta1, 2.4.8-p4, 2.4.7-p9, 2.4.6-p14, 2.4.5-p16, 2.4.4-p17 and earlier are affected by an ... 2026-05-12
CVE-2026-34650 ⚠️ high 7.5 0.0 Adobe Commerce versions 2.4.9-beta1, 2.4.8-p4, 2.4.7-p9, 2.4.6-p14, 2.4.5-p16, 2.4.4-p17 and earlier are affected by an ... 2026-05-12
These CVEs affect the same products